Every plan runs uptime & protocol monitoring. Security posture, domain intelligence, change intelligence and anomaly detection unlock as you grow — flat pricing, no per-check surprises.
Compare every plan
| Features | Free | Team | Pro | Enterprise |
|---|---|---|---|---|
| Limits | ||||
| Monitors | 10 | 50 | 200 | Unlimited |
| Fastest check interval | 1 min | 30 sec | 15 sec | 10 sec |
| Data retention | 3 days | 30 days | 12 months | 12 months |
| Operator seats | 1 | 5 | 20 | Unlimited |
| Probe regions | 1 | 3 | All | All |
| Service accounts | 2 | 10 | Unlimited | |
| Monitoring | ||||
| Uptime & protocol monitors — HTTP, TCP, UDP, DNS, ping, gRPC, WebSocket | ||||
| Multi-step API journeys | ||||
| Custom check scripts | ||||
| SSL/TLS security posture grading | ||||
| Domain intelligence — RDAP, DNSSEC, email auth | ||||
| Global monitoring map | ||||
| Security & intelligence | ||||
| External change detection + suppression rules | ||||
| Correlation engine (multi-signal) | ||||
| Port & Certificate Transparency fingerprinting | ||||
| CT hostname discovery (domain monitors) | ||||
| Anomaly detection | ||||
| Latency anomaly baselines | ||||
| Flapping detection (latency) | ||||
| Availability + per-signal anomaly detection | ||||
| Team, access & ops | ||||
| Incident management | ||||
| Public status pages | 1 | 5 | Unlimited + custom domain | + white-label |
| Alert destinations — Slack, Teams, Discord, Telegram, PagerDuty, Opsgenie, incident.io, Rootly | ||||
| Email & signed-webhook alerts | ||||
| API + MCP server access | ||||
| Operator roles — viewer / developer / admin / owner | ||||
| Environments | ||||
| Credential vault & environment secrets | ||||
| Single sign-on | Google + SAML / OIDC | |||
| SLA & scheduled reporting | ||||
| Audit log retention | 3 days | 7 days | 90 days | Unlimited |
| DPA · uptime SLA · dedicated support | ||||
| Support | Community | Priority | Dedicated CSM | |
Flat pricing — no per-check metering. Annual billing is two months free: Team $290/year, Pro $850/year. Prices in USD.